![]() |
![]() |
Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCC | Pitcher of record | Attend | Time | ||||
2/5/2023 | vs | Vanguard-1 | 0-3 | L | 0-1-1 | / | 3-4-0 | 7 | 0-1-0 | 0-0-0 | A. Olson (L 0-1) | - | 2:00 | ||
2/5/2023 | vs | Vanguard-2 | 0-3 | L | 0-0-0 | / | 3-5-0 | 7 | 0-2-0 | 0-0-0 | V. Hulett-Qu (L 0-1) | - | 2:00 | ||
2/10/2023 | vs | Menlo | 2-6 | L | 2-2-3 | / | 6-7-2 | 7 | 0-3-0 | 0-0-0 | A. Jankowski (L 0-1) | 0 | 2:05 | ||
2/10/2023 | at | Jessup (CA) | 3-7 | L | 3-7-3 | / | 7-10-0 | 7 | 0-4-0 | 0-0-0 | V. Hulett-Qu (L 0-2) | 45 | 2:02 | ||
2/11/2023 | at | Jessup (CA) | 3-9 | L | 3-6-3 | / | 9-10-0 | 7 | 0-5-0 | 0-0-0 | S. Vanterpoo (L 0-1) | 44 | |||
2/11/2023 | vs | Menlo | W | 7-3 | 7-4-1 | / | 3-5-0 | 7 | 1-5-0 | 0-0-0 | A. Olson (W 1-1) | 24 | |||
2/18/2023 | at | Central Washington-1 | 0-11 | L | 0-3-4 | / | 11-11-0 | 5 | 1-6-0 | 0-0-0 | A. Olson (L 1-2) | - | 1:47 | ||
2/18/2023 | at | Central Washington-2 | 2-7 | L | 2-6-0 | / | 7-10-0 | 7 | 1-7-0 | 0-0-0 | E. Wood (L 0-1) | 103 | 2:14 | ||
* | 2/24/2023 | at | Oregon Tech | 2-16 | L | 2-3-1 | / | 16-18-0 | 5 | 1-8-0 | 0-1-0 | E. Wood (L 1-3) | 25 | 1:34 | |
* | 2/25/2023 | at | Oregon Tech-1 | 3-14 | L | 3-5-2 | / | 14-11-0 | 5 | 1-9-0 | 0-2-0 | A. Jankowski (L 0-1) | 97 | 1:45 | |
* | 2/25/2023 | at | Oregon Tech-2 | 0-8 | L | 0-1-1 | / | 8-8-1 | 5 | 1-10-0 | 0-3-0 | S. Vanterpoo (L 0-1) | 101 | 1:35 | |
* | 3/3/2023 | vs | Northwest-1 | 3-4 | L | 3-1-2 | / | 4-10-3 | 7 | 1-11-0 | 0-4-0 | A. Jankowski (L 0-3) | 35 | 2:06 | |
* | 3/3/2023 | vs | Northwest-2 | 9-12 | L | 9-9-1 | / | 12-14-6 | 7 | 1-12-0 | 0-5-0 | V. Hulett-Qu (L 0-3) | 35 | 2:50 | |
* | 3/4/2023 | vs | Northwest-1 | W | 16-15 | 16-19-2 | / | 15-18-6 | 7 | 2-12-0 | 1-5-0 | V. Hulett-Qu (W 1-3) | 35 | 3:15 | |
3/4/2023 | vs | Northwest-2 | 2-8 | L | 2-10-4 | / | 8-10-0 | 7 | 2-13-0 | 1-5-0 | V. Hulett-Qu (L 1-4) | - | 2:50 | ||
* | 3/8/2023 | BUSHNELL-1 | W | 9-6 | 9-11-2 | / | 6-11-2 | 7 | 3-13-0 | 2-5-0 | V. Hulett-Qu (W 2-4) | 25 | 2:04 | ||
* | 3/8/2023 | BUSHNELL-2 | W | 7-2 | 7-11-0 | / | 2-5-3 | 7 | 4-13-0 | 3-5-0 | E. Wood (W 1-2) | 25 | 2:00 | ||
* | 3/10/2023 | WARNER PACIFIC-1 | W | 4-2 | 4-7-0 | / | 2-4-0 | 7 | 5-13-0 | 4-5-0 | V. Hulett-Qu (W 3-4) | 25 | 2:05 | ||
* | 3/10/2023 | WARNER PACIFIC-2 | 2-8 | L | 2-3-1 | / | 8-9-2 | 7 | 5-14-0 | 4-6-0 | E. Wood (L 1-3) | 50 | 2:05 | ||
* | 3/11/2023 | WARNER PACIFIC-1 | W | 8-4 | 8-8-2 | / | 4-6-2 | 7 | 6-14-0 | 5-6-0 | V. Hulett-Qu (W 4-4) | 50 | 1:30 | ||
3/11/2023 | WARNER PACIFIC-2 | W | 4-3 | 4-6-0 | / | 3-6-0 | 7 | 7-14-0 | 5-6-0 | A. Jankowski (W 1-3) | 50 | 1:50 | |||
* | 3/17/2023 | at | College of Idaho-1 | 0-11 | L | 0-3-2 | / | 11-8-2 | 5 | 7-15-0 | 5-7-0 | V. Hulett-Qu (L 4-5) | - | ||
* | 3/17/2023 | at | College of Idaho-2 | 1-6 | L | 1-4-0 | / | 6-8-0 | 7 | 7-16-0 | 5-8-0 | E. Wood (L 1-4) | 106 | 1:23 | |
* | 3/18/2023 | at | College of Idaho-1 | 1-9 | L | 1-5-0 | / | 9-10-0 | 5 | 7-17-0 | 5-9-0 | V. Hulett-Qu (L 4-6) | 106 | 1:45 | |
3/18/2023 | at | College of Idaho-2 | 0-8 | L | 0-7-2 | / | 8-7-0 | 5 | 7-18-0 | 5-9-0 | E. Wood (L 1-5) | 106 | 1:35 | ||
* | 3/24/2023 | CARROLL-1 | 2-5 | L | 2-6-0 | / | 5-12-2 | 7 | 7-19-0 | 5-10-0 | V. Hulett-Qu (L 4-7) | 40 | 2:18 | ||
* | 3/24/2023 | CARROLL-2 | 1-11 | L | 1-3-1 | / | 11-14-1 | 5 | 7-20-0 | 5-11-0 | K. Willard (L 0-1) | 40 | 1:50 | ||
* | 3/25/2023 | CARROLL | 3-6 | L | 3-5-3 | / | 6-14-0 | 7 | 7-21-0 | 5-12-0 | V. Hulett-Qu (L 4-8) | 50 | 2:45 | ||
* | 3/30/2023 | at | Southern Oregon-1 | 0-10 | L | 0-2-1 | / | 10-12-1 | 5 | 7-22-0 | 5-13-0 | V. Hulett-Qu (L 4-8) | - | 1:13 | |
* | 3/30/2023 | at | Southern Oregon-2 | 0-15 | L | 0-3-2 | / | 15-16-0 | 5 | 7-23-0 | 5-14-0 | A. Olson (L 0-3) | - | 1:43 | |
* | 3/31/2023 | at | Southern Oregon-1 | 0-7 | L | 0-3-3 | / | 7-11-1 | 7 | 7-24-0 | 5-15-0 | V. Hulett-Qu (L 4-9) | - | 2:09 | |
3/31/2023 | at | Southern Oregon-2 | 0-13 | L | 0-1-5 | / | 13-12-0 | 5 | 7-25-0 | 5-15-0 | A. Olson (L 0-4) | - | 1:33 | ||
* | 4/16/2023 | at | British Columbia-1 | 1-3 | L | 1-3-1 | / | 3-5-1 | 7 | 7-26-0 | 5-16-0 | V. Hulett-Qu (L 4-11) | 25 | 2:00 | |
* | 4/16/2023 | at | British Columbia-2 | 1-9 | L | 1-2-1 | / | 9-9-0 | 6 | 7-27-0 | 5-17-0 | A. Jankowski (L 1-4) | 25 | 2:40 | |
* | 4/16/2023 | at | British Columbia | 0-9 | L | 0-1-2 | / | 9-6-0 | 5 | 7-28-0 | 5-18-0 | V. Hulett-Qu (L 4-12) | 25 | 2:00 | |
* | 4/18/2023 | at | Bushnell | W | 13-1 | 13-14-0 | / | 1-6-4 | 6 | 8-28-0 | 6-18-0 | V. Hulett-Qu (W 5-12) | 0 | 1:57 | |
* | 4/21/2023 | EASTERN OREGON-1 | 0-9 | L | 0-3-2 | / | 9-14-0 | 6 | 8-29-0 | 6-19-0 | V. Hulett-Qu (L 5-13) | 35 | 1:58 | ||
* | 4/21/2023 | EASTERN OREGON-2 | W | 7-4 | 7-11-0 | / | 4-8-1 | 7 | 9-29-0 | 7-19-0 | A. Olson (W 2-4) | 50 | 2:05 | ||
* | 4/22/2023 | EASTERN OREGON-1 | 0-5 | L | 0-2-0 | / | 5-6-0 | 7 | 9-30-0 | 7-20-0 | A. Jankowski (L 1-5) | 60 | 2:10 | ||
4/22/2023 | EASTERN OREGON-2 | 0-1 | L | 0-6-0 | / | 1-2-2 | 7 | 9-31-0 | 7-20-0 | E. Wood (L 1-6) | 60 | 2:15 | |||
* | 4/27/2023 | at | Providence-1 | 3-4 | L | 3-5-4 | / | 4-3-2 | 7 | 9-32-0 | 7-21-0 | V. Hulett-Qu (L 5-14) | 10 | 3:48 | |
* | 4/27/2023 | at | Providence-2 | W | 9-5 | 9-5-4 | / | 5-8-9 | 7 | 10-32-0 | 8-21-0 | V. Hulett-Qu (W 6-14) | 10 | 6:23 | |
* | 4/28/2023 | at | Providence-1 | 2-4 | L | 2-5-2 | / | 4-5-1 | 7 | 10-33-0 | 8-22-0 | A. Olson (L 2-5) | 25 | 12:5 | |
4/28/2023 | at | Providence-2 | 2-3 | L | 2-4-2 | / | 3-8-4 | 7 | 10-34-0 | 8-22-0 | A. Olson (L 2-6) | - | 3:04 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jody Fischer | .302 | 44-42 | 126 | 33 | 38 | 0 | 1 | 0 | 5 | 40 | .317 | 9 | 1 | 20 | 0 | .353 | 0 | 3 | 23-26 | 50 | 5 | 5 | .917 |
Madison Wyllie | .274 | 37-35 | 95 | 10 | 26 | 10 | 2 | 1 | 18 | 43 | .453 | 8 | 0 | 13 | 0 | .324 | 2 | 3 | 1-1 | 51 | 4 | 3 | .948 |
Morgan Gleeson | .265 | 41-41 | 102 | 7 | 27 | 9 | 2 | 0 | 17 | 40 | .392 | 8 | 5 | 26 | 1 | .348 | 0 | 7 | 3-4 | 54 | 21 | 1 | .987 |
Samantha Martinez | .265 | 33-28 | 68 | 10 | 18 | 0 | 1 | 1 | 9 | 23 | .338 | 5 | 3 | 13 | 0 | .342 | 0 | 2 | 6-7 | 27 | 35 | 4 | .939 |
P. Wilcox-Molina | .261 | 35-33 | 88 | 7 | 23 | 5 | 0 | 3 | 21 | 37 | .420 | 9 | 2 | 20 | 1 | .333 | 3 | 0 | 0-0 | 214 | 7 | 6 | .974 |
Kailey Betz | .237 | 39-34 | 93 | 11 | 22 | 2 | 0 | 0 | 21 | 24 | .258 | 6 | 1 | 13 | 0 | .284 | 2 | 2 | 4-5 | 70 | 47 | 5 | .959 |
Sarah Bradshaw | .211 | 36-23 | 71 | 7 | 15 | 5 | 0 | 1 | 4 | 23 | .324 | 3 | 2 | 19 | 2 | .263 | 0 | 1 | 1-3 | 98 | 4 | 1 | .990 |
Sarah Parker | .130 | 39-35 | 77 | 6 | 10 | 0 | 0 | 0 | 4 | 10 | .130 | 4 | 1 | 26 | 0 | .183 | 0 | 4 | 0-0 | 36 | 67 | 9 | .920 |
---------- | |||||||||||||||||||||||
California Johnson | .300 | 20-6 | 10 | 7 | 3 | 0 | 1 | 0 | 0 | 5 | .500 | 0 | 1 | 3 | 0 | .364 | 0 | 1 | 1-2 | 8 | 0 | 2 | .800 |
Katelyn Willard | .250 | 20-12 | 28 | 4 | 7 | 1 | 0 | 0 | 1 | 8 | .286 | 2 | 1 | 13 | 0 | .323 | 0 | 0 | 2-2 | 12 | 6 | 3 | .857 |
Landis, Josi | .250 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Chas Walch | .217 | 30-18 | 46 | 7 | 10 | 0 | 0 | 0 | 3 | 10 | .217 | 7 | 3 | 20 | 0 | .351 | 1 | 0 | 5-5 | 31 | 34 | 6 | .915 |
Berkeley Porter | .172 | 20-11 | 29 | 1 | 5 | 3 | 0 | 0 | 4 | 8 | .276 | 3 | 1 | 19 | 0 | .273 | 0 | 0 | 0-0 | 35 | 18 | 3 | .946 |
Amy Jankowski | .167 | 4-3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 1 | 14 | 1 | .938 |
Josie Landis | .163 | 30-25 | 49 | 6 | 8 | 2 | 0 | 0 | 6 | 10 | .204 | 6 | 0 | 16 | 0 | .255 | 0 | 1 | 6-8 | 28 | 1 | 1 | .967 |
Cambria Kerze | .135 | 32-31 | 52 | 4 | 7 | 0 | 0 | 0 | 0 | 7 | .135 | 2 | 4 | 14 | 1 | .224 | 0 | 1 | 3-4 | 43 | 51 | 13 | .879 |
Isabel Carattini | .105 | 24-11 | 38 | 5 | 4 | 0 | 0 | 0 | 3 | 4 | .105 | 3 | 1 | 11 | 0 | .190 | 0 | 0 | 2-2 | 11 | 19 | 3 | .909 |
Sage Vanterpool | .071 | 10-2 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .071 | 0 | 0 | 8 | 0 | .071 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
Lola Benjamin | .000 | 16-4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 11 | 0 | .105 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
V. Hulett-Quinones | .000 | 4-1 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 7 | 43 | 1 | .980 |
Madelyn Robinson | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jaren South | .000 | 21-0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 5-7 | 0 | 0 | 0 | .000 |
Madison Russell | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
Totals | .220 | 44-44 | 1026 | 132 | 226 | 38 | 7 | 6 | 120 | 296 | .289 | 78 | 26 | 272 | 5 | .290 | 8 | 25 | 62-76 | 792 | 392 | 70 | .944 |
Opponents | .342 | 44-44 | 1158 | 309 | 396 | 66 | 9 | 17 | 283 | 531 | .459 | 185 | 25 | 110 | 0 | .438 | 14 | 22 | 100-119 | 820 | 346 | 58 | .953 |
LOB - Team (211), Opp (303). DPs turned - Team (6), Opp (7). IBB - Team (1), M. Wyllie 1. Picked off - P. Wilcox-Mo 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
V. Hulett-Quinones | 5.81 | 6-14 | 29-19 | 10 | 0/0 | 1 | 124.0 | 178 | 122 | 103 | 49 | 50 | 30 | 4 | 6 | 542 | .328 | 12 | 9 | 0 | 5 | 11 |
---------- | ||||||||||||||||||||||
Sarah Parker | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
Emmaleena Wood | 5.46 | 1-6 | 14-8 | 2 | 0/0 | 0 | 41.0 | 47 | 36 | 32 | 25 | 15 | 13 | 2 | 4 | 160 | .294 | 4 | 0 | 0 | 3 | 2 |
Alise Olson | 6.40 | 2-6 | 15-9 | 1 | 0/0 | 0 | 42.2 | 65 | 54 | 39 | 36 | 22 | 9 | 3 | 6 | 190 | .342 | 9 | 3 | 0 | 4 | 3 |
Amy Jankowski | 8.65 | 1-5 | 18-6 | 0 | 0/0 | 0 | 34.0 | 62 | 55 | 42 | 40 | 15 | 6 | 0 | 1 | 161 | .385 | 10 | 8 | 0 | 1 | 5 |
Madison Russell | 9.62 | 0-0 | 9-0 | 0 | 0/0 | 0 | 16.0 | 30 | 25 | 22 | 24 | 4 | 6 | 0 | 0 | 72 | .417 | 8 | 3 | 0 | 1 | 1 |
Sage Vanterpool | 15.40 | 0-2 | 5-1 | 0 | 0/0 | 0 | 5.0 | 9 | 11 | 11 | 9 | 2 | 1 | 0 | 0 | 24 | .375 | 0 | 2 | 0 | 0 | 0 |
Katelyn Willard | 52.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.2 | 5 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 |
Madison Wyllie | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 6.76 | 10-34 | 44-44 | 13 | 0/0 | 1 | 264.0 | 396 | 309 | 255 | 185 | 110 | 66 | 9 | 17 | 1158 | .342 | 43 | 25 | 0 | 14 | 22 |
Opponents | 2.66 | 34-10 | 44-44 | 31 | 14/0 | 1 | 273.1 | 226 | 132 | 104 | 78 | 272 | 38 | 7 | 6 | 1026 | .220 | 24 | 26 | 0 | 8 | 25 |
PB - Team (7), K. Betz 6, M. Gleeson 1, Opp (5). Pickoffs - Team (2), K. Betz 2, Opp (1). SBA/ATT - M. Gleeson (48-58), K. Betz (46-54), V. Hulett-Qu (41-47), E. Wood (14-20), M. Russell (14-17), A. Jankowski (15-16), A. Olson (12-15), C. Johnson (6-6), S. Vanterpoo (3-3), M. Wyllie (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Emmaleena Wood | 11 | 2 | 9 | 0 | 1.000 | 0 | 14 | 6 | .700 | 0 | 0 |
Alise Olson | 7 | 1 | 6 | 0 | 1.000 | 0 | 12 | 3 | .800 | 0 | 0 |
Landis, Josi | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sarah Bradshaw | 103 | 98 | 4 | 1 | .990 | 0 | 0 | 0 | --- | 0 | 0 |
Morgan Gleeson | 76 | 54 | 21 | 1 | .987 | 0 | 48 | 10 | .828 | 1 | 0 |
V. Hulett-Quinones | 51 | 7 | 43 | 1 | .980 | 0 | 41 | 6 | .872 | 0 | 0 |
P. Wilcox-Molina | 227 | 214 | 7 | 6 | .974 | 3 | 0 | 0 | --- | 0 | 0 |
Josie Landis | 30 | 28 | 1 | 1 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
Kailey Betz | 122 | 70 | 47 | 5 | .959 | 0 | 46 | 8 | .852 | 6 | 0 |
Madison Wyllie | 58 | 51 | 4 | 3 | .948 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Berkeley Porter | 56 | 35 | 18 | 3 | .946 | 1 | 0 | 0 | --- | 0 | 0 |
Samantha Martinez | 66 | 27 | 35 | 4 | .939 | 0 | 0 | 0 | --- | 0 | 0 |
Amy Jankowski | 16 | 1 | 14 | 1 | .938 | 0 | 15 | 1 | .938 | 0 | 0 |
Sarah Parker | 112 | 36 | 67 | 9 | .920 | 3 | 0 | 0 | --- | 0 | 0 |
Jody Fischer | 60 | 50 | 5 | 5 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
Chas Walch | 71 | 31 | 34 | 6 | .915 | 2 | 0 | 0 | --- | 0 | 0 |
Isabel Carattini | 33 | 11 | 19 | 3 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
Cambria Kerze | 107 | 43 | 51 | 13 | .879 | 1 | 0 | 0 | --- | 0 | 0 |
Lola Benjamin | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Katelyn Willard | 21 | 12 | 6 | 3 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Sage Vanterpool | 6 | 5 | 0 | 1 | .833 | 0 | 3 | 0 | 1.000 | 0 | 0 |
California Johnson | 10 | 8 | 0 | 2 | .800 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Madison Russell | 2 | 0 | 1 | 1 | .500 | 0 | 14 | 3 | .824 | 0 | 0 |
Madelyn Robinson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jaren South | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1254 | 792 | 392 | 70 | .944 | 6 | 100 | 19 | .840 | 7 | 0 |
Opponents | 1224 | 820 | 346 | 58 | .953 | 7 | 62 | 14 | .816 | 5 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
Corban | 20 | 16 | 26 | 18 | 21 | 17 | 14 | 132 | Opponents | 69 | 40 | 67 | 46 | 39 | 38 | 10 | 309 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-14 | 0-5 | 0-8 | 0-6 | 2-0 | 0-0 | 0-0 | 3-0 | 1-0 | 2-1 | 2-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 1-1 | 2-0 | 2-4 | 2-3 | 1-2 | 1-3 | 0-3 | 0-4 | 0-5 | 1-9 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 4-2 | 5-4 | 7-3 | 6-2 | 7-2 | 7-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 2-21 | 3-24 | 2-26 | 2-28 | 2-16 | 2-20 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 4-11 | 2-6 | 1-5 | 2-4 | 1-4 | 0-0 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 3 |
Longest losing streak | 14 |
Attendance | Total | Dates | Average |
HOME | 560 | 13 | 43 |
AWAY | 982 | 21 | 46 |
TOTAL | 1542 | 34 | 45 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Lola Benjamin | 0 | 2 | .000 | 0 | 15 | .000 | 0 | 8 | .000 | 0 | 9 | .000 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 6 | 0.0 |
Kailey Betz | 3 | 12 | .250 | 19 | 81 | .235 | 13 | 49 | .265 | 9 | 44 | .205 | 2 | 5 | .400 | 4 | 16 | .250 | 22 | 31 | 0.7 |
Sarah Bradshaw | 1 | 9 | .111 | 14 | 62 | .226 | 4 | 30 | .133 | 11 | 41 | .268 | 0 | 3 | .000 | 7 | 20 | .350 | 5 | 27 | 0.2 |
Isabel Carattini | 1 | 6 | .167 | 3 | 32 | .094 | 2 | 17 | .118 | 2 | 21 | .095 | 0 | 0 | --- | 3 | 10 | .300 | 6 | 15 | 0.4 |
Jody Fischer | 3 | 16 | .188 | 35 | 110 | .318 | 10 | 27 | .370 | 28 | 99 | .283 | 0 | 2 | .000 | 22 | 66 | .333 | 18 | 47 | 0.4 |
Morgan Gleeson | 3 | 9 | .333 | 24 | 93 | .258 | 16 | 47 | .340 | 11 | 55 | .200 | 2 | 5 | .400 | 4 | 15 | .267 | 12 | 37 | 0.3 |
V. Hulett-Quinones | 0 | 0 | --- | 0 | 7 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 0.0 |
Amy Jankowski | 0 | 0 | --- | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 1 | 2.0 |
California Johnson | 0 | 1 | .000 | 3 | 9 | .333 | 1 | 3 | .333 | 2 | 7 | .286 | 0 | 0 | --- | 1 | 4 | .250 | 3 | 2 | 1.5 |
Cambria Kerze | 0 | 4 | .000 | 7 | 48 | .146 | 1 | 22 | .045 | 6 | 30 | .200 | 0 | 2 | .000 | 5 | 12 | .417 | 18 | 14 | 1.3 |
Josie Landis | 0 | 6 | .000 | 8 | 43 | .186 | 4 | 23 | .174 | 4 | 26 | .154 | 1 | 2 | .500 | 2 | 14 | .143 | 9 | 15 | 0.6 |
Landis, Josi | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 1 | 2.0 |
Samantha Martinez | 2 | 8 | .250 | 16 | 60 | .267 | 8 | 29 | .276 | 10 | 39 | .256 | 2 | 4 | .500 | 7 | 23 | .304 | 9 | 28 | 0.3 |
Sarah Parker | 0 | 7 | .000 | 10 | 70 | .143 | 5 | 37 | .135 | 5 | 40 | .125 | 0 | 4 | .000 | 3 | 21 | .143 | 17 | 23 | 0.7 |
Berkeley Porter | 0 | 5 | .000 | 5 | 24 | .208 | 4 | 12 | .333 | 1 | 17 | .059 | 1 | 1 | 1.000 | 2 | 7 | .286 | 2 | 3 | 0.7 |
Madelyn Robinson | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
Madison Russell | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Jaren South | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
